| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
30 GLENMORE DR | $688,000 | 3 | 2 | 1,150 | Angell Hasman & Assoc.Rlty.Ltd | 1964 | West Vancouver | Glenmore | ![]() |
|
1269 3RD ST | $1,099,000 | 4 | 4 | 2,299 | Prudential Sussex Realty(WVan) | 1999 | West Vancouver | British Properties | ![]() |
|
3188 DEER RIDGE DR | $1,549,000 | 3 | 4 | 2,891 | Prudential Sussex Realty | 1996 | West Vancouver | Deer Ridge WV | ![]() |
|
# 103 2288 BELLEVUE AV | $2,288,000 | 2 | 2 | 1,730 | RE/MAX Clara Hartree | 1998 | West Vancouver | Dundarave | ![]() |
|
8505 SEASCAPE DR | $1,088,000 | 3 | 3 | 2,950 | Prudential Sussex Realty(WVan) | 2008 | West Vancouver | Howe Sound | ![]() |
|
# 101 2255 TWIN CREEK PL | $1,529,000 | 2 | 3 | 1,960 | Prudential Sussex Realty(WVan) | 2007 | West Vancouver | Whitby Estates | ![]() |
|
2456 HAYWOOD AV | $999,000 | 2 | 3 | 1,372 | Sutton Grp-West Coast Realty | 1986 | West Vancouver | Dundarave | ![]() |
|
26 WHITECAP CT | $792,000 | 3 | 4 | 2,496 | Prudential Sussex Realty | 2001 | West Vancouver | Furry Creek | ![]() |
|
8674 SEASCAPE DR | $918,000 | 3 | 3 | 2,300 | Prudential Sussex Realty(WVan) | 2008 | West Vancouver | Howe Sound | ![]() |
|
30 WHITECAP CT | $798,000 | 2 | 3 | 2,186 | RE/MAX Sea to Sky R.E Squamish | 2003 | West Vancouver | Furry Creek | ![]() |
|
|
# 103 2245 TWIN CREEK PL | $1,550,000 | 2 | 3 | 2,243 | Prudential Sussex Realty(WVan) | 2007 | West Vancouver | Whitby Estates | ![]() |
|
# 9 2555 SKILIFT RD | $1,325,000 | 3 | 4 | 2,596 | Macdonald Realty Ltd. | 2006 | West Vancouver | Chelsea Park | ![]() |
|
453 13TH ST | $1,528,000 | 3 | 3 | 1,822 | Virani Real Estate Advisors | 2012 | West Vancouver | Ambleside | ![]() |
|
449 13TH ST | $1,498,000 | 3 | 3 | 1,824 | Virani Real Estate Advisors | 2012 | West Vancouver | Ambleside | ![]() |
|
358 TAYLOR WY | $839,000 | 3 | 3 | 2,423 | Royal Pacific Realty Corp. | 1993 | West Vancouver | Park Royal | ![]() |
|
1455 CLYDE AV | $728,000 | 2 | 3 | 1,508 | Prudential Sussex Realty(WVan) | 1983 | West Vancouver | Ambleside | ![]() |
|
# 15 2206 FOLKESTONE WY | $957,000 | 3 | 2 | 2,017 | Prud.Sussex Rlty-John Jennings | 1976 | West Vancouver | Panorama Village | ![]() |
|
# 103 2275 TWIN CREEK PL | $1,468,000 | 2 | 3 | 1,978 | RE/MAX Masters Realty | 2007 | West Vancouver | Whitby Estates | ![]() |
|
# 5 2555 SKILIFT RD | $1,328,000 | 3 | 4 | 2,607 | Sutton Grp-West Coast Realty | 2005 | West Vancouver | Chelsea Park | ![]() |
|
# 102 2235 TWIN CREEK PL | $1,650,000 | 2 | 3 | 2,218 | RE/MAX Masters Realty | 2006 | West Vancouver | Whitby Estates | ![]() |
|
2780 HIGHGROVE PL | $3,398,000 | 3 | 3 | 3,282 | Prudential Sussex Realty(WVan) | 2012 | West Vancouver | Whitby Estates | ![]() |
|
2519 HIGHGROVE ME | $2,498,000 | 2 | 3 | 3,379 | Prudential Sussex Realty(WVan) | 2012 | West Vancouver | Whitby Estates | ![]() |
|
2511 HIGHGROVE ME | $2,498,000 | 2 | 3 | 3,388 | Prudential Sussex Realty(WVan) | 9999 | West Vancouver | Whitby Estates | ![]() |
|
2513 HIGHGROVE ME | $2,598,000 | 2 | 3 | 3,569 | Prudential Sussex Realty(WVan) | 9999 | West Vancouver | Whitby Estates | ![]() |
|
# 103 2225 TWIN CREEK PL | $1,550,000 | 3 | 3 | 1,978 | Sutton Grp-West Coast Rty WVan | 2007 | West Vancouver | Whitby Estates | ![]() |

