| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1170 OTTABURN RD | $1,488,888 | 5 | 3 | 3,235 | Sutton Centre Realty | 1955 | West Vancouver | British Properties | ![]() |
|
|
5114 MEADFEILD RD | $2,089,000 | 5 | 4 | 4,528 | Prudential Sussex Realty(WVan) | 1991 | West Vancouver | Upper Caulfeild | ![]() |
|
|
1460 CHIPPENDALE RD | $2,880,000 | 6 | 6 | 5,841 | RE/MAX Masters Realty | 1994 | West Vancouver | Chartwell | ![]() |
|
|
1150 MILLSTREAM RD | $3,998,000 | 5 | 7 | 5,656 | Angell Hasman & Assoc.Rlty.Ltd | 1975 | West Vancouver | British Properties | ![]() |
|
340 SOUTHBOROUGH DR | $3,695,000 | 3 | 4 | 2,949 | Prudential Sussex Realty(WVan) | 2006 | West Vancouver | British Properties | ![]() |
|
178 FURRY CREEK DR | $1,194,000 | 3 | 4 | 2,696 | RE/MAX Real Estate Services | 1998 | West Vancouver | Furry Creek | ![]() |
|
4645 WOODBURN RD | $1,730,000 | 6 | 6 | 4,200 | Sutton Grp-West Coast Rty WVan | 1973 | West Vancouver | Cypress Park Estates | ![]() |
|
1395 HAYWOOD AV | $2,788,000 | 4 | 6 | 4,100 | RE/MAX Masters Realty | 2011 | West Vancouver | Ambleside | ![]() |
|
1326 TYROL RD | $2,880,000 | 4 | 4 | 4,562 | Sutton Grp-West Coast (w.blvd) | 1973 | West Vancouver | Chartwell | ![]() |
|
2670 CHELSEA CT | $4,698,000 | 6 | 6 | 7,840 | Regent Park Realty Inc. | 1995 | West Vancouver | Chelsea Park | ![]() |
|
4235 ROCKRIDGE RD | $4,380,000 | 4 | 6 | 4,500 | RE/MAX Clara Hartree | 2002 | West Vancouver | Rockridge | ![]() |
|
1129 ESPLANADE AV | $2,398,800 | 5 | 7 | 3,409 | RE/MAX Masters Realty | 2008 | West Vancouver | Ambleside | ![]() |
|
993 SINCLAIR ST | $5,198,000 | 6 | 6 | 6,764 | Sotheby's Int'l Realty Canada | 2006 | West Vancouver | Ambleside | ![]() |
|
730 FAIRMILE RD | $5,488,000 | 7 | 7 | 7,680 | Sutton Grp-West Coast Rty WVan | 1968 | West Vancouver | British Properties | ![]() |
|
2372 BELLEVUE AV | $2,180,000 | 3 | Prudential Sussex Realty(WVan) | 1949 | West Vancouver | Dundarave | ![]() |
||
|
1249 JEFFERSON AV | $1,479,000 | 3 | 2 | 1,853 | Prudential Sussex Realty(WVan) | 1939 | West Vancouver | Ambleside | ![]() |
|
5510 OCEAN PL | $1,395,000 | 4 | 3 | 2,580 | Four Sails Realty Inc. | 1976 | West Vancouver | Eagle Harbour | ![]() |
|
4454 REGENCY PL | $6,888,000 | 4 | 5 | 7,132 | Virani Real Estate Advisors | 2005 | West Vancouver | Caulfeild | ![]() |
|
1395 GORDON AV | $2,388,000 | 4 | 3 | 2,321 | Prudential Sussex Realty(WVan) | 9999 | West Vancouver | Ambleside | ![]() |
|
3980 BAYRIDGE AV | $1,900,000 | 5 | 3 | 2,818 | RE/MAX Masters Realty | 1963 | West Vancouver | Bayridge | ![]() |
|
615 ST ANDREWS RD | $1,778,000 | 3 | 3 | 2,316 | Macdonald Realty Audry Chua | 1966 | West Vancouver | British Properties | ![]() |
|
1315 OTTAWA AV | $2,788,000 | 6 | 4 | 4,372 | Sotheby's Int'l Realty Canada | 1983 | West Vancouver | Ambleside | ![]() |
|
365 KEITH PL | $2,398,000 | 5 | 5 | 4,408 | RE/MAX Select Properties | 2000 | West Vancouver | Cedardale | ![]() |
|
660 ST ANDREWS RD | $1,649,000 | 5 | 3 | 3,310 | Prudential Sussex Realty(WVan) | 1962 | West Vancouver | British Properties | ![]() |
|
622 ST ANDREWS RD | $2,288,000 | 6 | 3 | 3,717 | RE/MAX Masters Realty | 1964 | West Vancouver | British Properties | ![]() |

