| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2568 W 5TH AV | $785,000 | 2 | 3 | 1,136 | WESTSIDE Tom Gradecak Realty | 1991 | Vancouver West | Kitsilano | ![]() |
|
1919 W 15TH AV | $839,900 | 2 | 2 | 1,325 | RE/MAX Crest Westside (VanW7) | 1987 | Vancouver West | Kitsilano | ![]() |
|
# 1 2620 W 1ST AV | $898,000 | 2 | 2 | 1,065 | Dexter Associates Realty | 1991 | Vancouver West | Kitsilano | ![]() |
|
6270 ASH ST | $749,000 | 2 | 2 | 1,025 | Sutton Centre Realty | 1999 | Vancouver West | Oakridge VW | ![]() |
|
2306 VINE ST | $849,000 | 3 | 3 | 1,272 | RE/MAX Crest Westside (VanW7) | 1989 | Vancouver West | Kitsilano | ![]() |
|
|
# TH4 1640 W 7TH AV | $956,000 | 3 | 2 | 1,290 | Amex - Sunrich Realty | 2006 | Vancouver West | Fairview VW | ![]() |
|
2411 W 5TH AV | $920,000 | 3 | 2 | 1,150 | 2 Percent Realty Inc. | 1981 | Vancouver West | Kitsilano | ![]() |
|
319 W 59TH AV | $938,000 | 3 | 3 | 1,535 | Royal Pacific Realty Corp. | 2005 | Vancouver West | South Cambie | ![]() |
|
# 106 3753 W 10TH AV | $589,000 | 2 | 2 | 955 | Sutton Grp-West Coast (w.blvd) | 1989 | Vancouver West | Point Grey | ![]() |
|
# 5 618 W 6TH AV | $729,900 | 2 | 2 | 1,190 | HomeLife Glenayre Realty (Msn) | 2006 | Vancouver West | Fairview VW | ![]() |
|
685 W 27TH AV | $1,248,000 | 2 | 3 | 1,818 | Royal Pacific Realty Corp. | 1987 | Vancouver West | Cambie | ![]() |
|
# 228 2628 LONG LIFE PL | $415,000 | 2 | 3 | 1,070 | Century 21 In Town Realty | 1994 | Vancouver West | Fairview VW | ![]() |
|
3015 LAUREL ST | $575,000 | 2 | 2 | 967 | Sutton Grp-West Coast (Brdwy) | 1989 | Vancouver West | Fairview VW | ![]() |
|
2269 W 12TH AV | $748,000 | 2 | 2 | 1,096 | Angell Hasman & Assoc.Rlty.Ltd | 1998 | Vancouver West | Kitsilano | ![]() |
|
367 W 15TH AV | $699,000 | 1 | 1 | 818 | Macdonald Realty Ltd. | 2012 | Vancouver West | Mount Pleasant VW | ![]() |
|
365 W 15TH AV | $1,088,000 | 2 | 3 | 1,197 | Macdonald Realty Ltd. | 2012 | Vancouver West | Mount Pleasant VW | ![]() |
|
371 W 15TH AV | $1,049,000 | 2 | 3 | 1,255 | Macdonald Realty Ltd. | 2012 | Vancouver West | Mount Pleasant VW | ![]() |
|
# 1 149 W 13TH AV | $599,000 | 2 | 2 | 1,030 | Sutton Group - Seafair Realty | 1986 | Vancouver West | Mount Pleasant VW | ![]() |
|
754 MILLYARD RD | $549,000 | 2 | 1 | 928 | Prudential Sussex Realty | 1976 | Vancouver West | False Creek | ![]() |
|
2391 OAK ST | $679,000 | 2 | 1 | 1,368 | Sutton Grp West Coast (VanCam) | 1981 | Vancouver West | Fairview VW | ![]() |
|
2355 LARCH ST | $875,000 | 2 | 3 | 1,169 | Faith Wilson Group | 2006 | Vancouver West | Kitsilano | ![]() |
|
# 22 780 W 15TH AV | $828,000 | 3 | 3 | 1,627 | Multiple Group Paul Li Realty | 1995 | Vancouver West | Fairview VW | ![]() |
|
2368 W 8TH AV | $1,349,000 | 3 | 3 | 1,709 | Sunstar Realty Ltd. | 2010 | Vancouver West | Kitsilano | ![]() |
|
# 321 678 W 7TH AV | $584,000 | 2 | 2 | 896 | Royal LePage City Centre | 1999 | Vancouver West | Fairview VW | ![]() |
|
2395 OAK ST | $798,000 | 3 | 2 | 1,750 | RE/MAX Crest Realty Westside | 1982 | Vancouver West | Fairview VW | ![]() |

