| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3389 W 41ST AV | $3,488,000 | 6 | 6 | 5,255 | Sutton Grp West Coast (VanCam) | 1994 | Vancouver West | Dunbar | ![]() |
|
2287 W 15TH AV | $1,599,000 | 3 | 3 | 1,806 | Faith Wilson Group | 2005 | Vancouver West | Kitsilano | ![]() |
|
3339 W 27TH AV | $1,658,000 | 3 | 2 | 2,133 | WESTSIDE Tom Gradecak Realty | 1925 | Vancouver West | Dunbar | ![]() |
|
3435 PUGET DR | $2,099,000 | 5 | 4 | 3,059 | Dexter Associates Realty | 1952 | Vancouver West | Arbutus | ![]() |
|
8133 OSLER ST | $1,399,900 | 5 | 4 | 2,400 | Sutton Grp West Coast (Van49) | 1990 | Vancouver West | Marpole | ![]() |
|
6356 VINE ST | $1,689,000 | 5 | 3 | 2,325 | WESTSIDE Tom Gradecak Realty | 1931 | Vancouver West | Kerrisdale | ![]() |
|
4663 W 12TH AV | $1,898,000 | 4 | 2 | 3,309 | Sutton Grp-West Coast (w.blvd) | 1913 | Vancouver West | Point Grey | ![]() |
|
4677 DRUMMOND DR | $5,868,000 | 6 | 4 | 3,953 | WESTSIDE Tom Gradecak Realty | 2004 | Vancouver West | Point Grey | ![]() |
|
1549 W 59TH AV | $2,138,000 | 6 | 4 | 3,186 | RE/MAX Real Estate Services | 1939 | Vancouver West | South Granville | ![]() |
|
3650 - 3652 W 3RD AV | $1,688,000 | 5 | 3 | 3,084 | Sutton Grp West Coast (VanCam) | 1912 | Vancouver West | Kitsilano | ![]() |
|
|
4478 W 15TH AV | $1,699,000 | 3 | 2 | 1,600 | Sutton Centre Realty | 1928 | Vancouver West | Point Grey | ![]() |
|
3893 W 39TH AV | $3,588,000 | 4 | 3 | 2,892 | Sutton Grp-West Coast (w.blvd) | 1949 | Vancouver West | Dunbar | ![]() |
|
4338 W 11TH AV | $2,998,000 | 5 | 4 | 3,600 | RE/MAX Select Properties | 2000 | Vancouver West | Point Grey | ![]() |
|
3481 W 8TH AV | $899,000 | 2 | 2 | 1,149 | RE/MAX Select Properties | 1998 | Vancouver West | Kitsilano | ![]() |
|
4173 YUCULTA CR | $1,375,000 | 4 | 4 | 5,905 | RE/MAX Select Properties | 1973 | Vancouver West | University VW | ![]() |
|
3589 W 19TH AV | $2,980,000 | 5 | 5 | 3,625 | RE/MAX Masters Realty | 1993 | Vancouver West | Dunbar | ![]() |
|
639 W 17TH AV | $1,718,000 | 5 | 3 | 2,487 | Royal Pacific Realty Corp. | 1985 | Vancouver West | Cambie | ![]() |
|
3113 W 42ND AV | $2,899,000 | 4 | 4 | 3,859 | RE/MAX Masters Realty | 2001 | Vancouver West | Kerrisdale | ![]() |
|
564 W 18TH AV | $1,999,000 | 5 | 6 | 2,805 | Macdonald Realty Ltd. | 2012 | Vancouver West | Cambie | ![]() |
|
2606 W 3RD AV | $1,599,000 | 7 | 4 | 2,659 | Homeland Realty | 1900 | Vancouver West | Kitsilano | ![]() |
|
788 W 52ND AV | $3,680,000 | 7 | 7 | 4,396 | Sutton Grp West Coast (VanCam) | 2008 | Vancouver West | South Cambie | ![]() |
|
3820 W 16TH AV | $1,458,000 | 5 | 2 | 2,341 | RE/MAX Stuart Bonner | 1928 | Vancouver West | Dunbar | ![]() |
|
4038 W 38TH AV | $4,198,000 | 3 | 3 | 2,920 | RE/MAX Central | 2007 | Vancouver West | Dunbar | ![]() |
|
4522 W 12TH AV | $1,700,000 | 5 | 3 | 2,380 | Royal Pacific Realty Corp. | 1967 | Vancouver West | Point Grey | ![]() |
|
3259 W 28TH AV | $3,150,000 | 6 | 3 | 2,839 | RE/MAX Select Properties | 1930 | Vancouver West | MacKenzie Heights | ![]() |

