| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 13 1255 E 15TH AV | $599,900 | 3 | 3 | 1,227 | RE/MAX Crest Westside (VanW7) | 1986 | Vancouver East | Mount Pleasant VE | ![]() |
|
3426 COPELAND AV | $339,888 | 2 | 2 | 1,050 | Coldwell Banker Vantage Realty | 1981 | Vancouver East | Champlain Heights | ![]() |
|
# 5 1638 E GEORGIA ST | $615,000 | 3 | 2 | 1,295 | Sutton Group - Seafair Realty | 2006 | Vancouver East | Hastings | ![]() |
|
8128 LAVAL PL | $458,000 | 3 | 3 | 1,486 | RE/MAX Westcoast | 1981 | Vancouver East | Champlain Heights | ![]() |
|
# TH12 260 E 7TH AV | $759,000 | 2 | 3 | 1,296 | TRG-The Residential Group Rlty | 2010 | Vancouver East | Mount Pleasant VE | ![]() |
|
7285 QUATSINO DR | $599,900 | 3 | 3 | 1,938 | RE/MAX Central | 1981 | Vancouver East | Champlain Heights | ![]() |
|
7443 ECHO PL | $556,000 | 3 | 3 | 1,923 | Royal Pacific Riverside Realty | 1981 | Vancouver East | Champlain Heights | ![]() |
|
# 51 6531 CHAMBORD PL | $499,000 | 2 | 2 | 1,250 | Sutton Group - 1st West Realty | 1990 | Vancouver East | Killarney VE | ![]() |
|
|
# 206 3736 - COMMERCIAL ST | $389,900 | 1 | 1 | 709 | RE/MAX Select Realty | 2012 | Vancouver East | Victoria VE | ![]() |
|
|
3193 E KENT AVENUE NORTH AV | $888,000 | 4 | 4 | 2,039 | Polygon Realty Limited | 2012 | Vancouver East | Fraserview VE | ![]() |
|
1006 E 7TH AV | $669,900 | 2 | 3 | 1,184 | Domicile Real Estate Corp. | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
2318 WINDSOR ST | $659,900 | 3 | 3 | 1,152 | Domicile Real Estate Corp. | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
4525 PRINCE ALBERT ST | $709,900 | 3 | 2 | 1,397 | Multiple Realty Ltd. | 2011 | Vancouver East | Main | ![]() |
|
780 E 29TH AV | $699,900 | 3 | 2 | 1,416 | Multiple Realty Ltd. | 2011 | Vancouver East | Main | ![]() |
|
78 E 15TH AV | $699,000 | 2 | 2 | 1,177 | RE/MAX Select Realty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
2850 E KENT AV | $517,000 | 3 | 3 | 1,311 | Sutton Grp-West Coast (w.blvd) | 1996 | Vancouver East | Fraserview VE | ![]() |
|
1871 STAINSBURY AV | $449,000 | 2 | 1 | 698 | Macdonald Realty [VanMn] | 2008 | Vancouver East | Victoria VE | ![]() |
|
7274 CAMANO ST | $529,000 | 2 | 3 | 1,898 | Sutton Grp-West Coast (Brdwy) | 1980 | Vancouver East | Champlain Heights | ![]() |
|
7323 TOBA PL | $595,000 | 4 | 3 | 1,910 | RE/MAX Central | 1980 | Vancouver East | Champlain Heights | ![]() |
|
513 E 7TH AV | $699,500 | 2 | 2 | 1,105 | TRG-The Residential Group Rlty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
8598 AQUITANIA PL | $669,800 | 3 | 2 | 1,366 | Sutton Grp-West Coast (w.blvd) | 1999 | Vancouver East | Fraserview VE | ![]() |
|
3439 LYNMOOR PL | $439,900 | 3 | 2 | 1,239 | Prudential Sussex Realty(WVan) | 1981 | Vancouver East | Champlain Heights | ![]() |
|
# 62 3180 E 58TH AV | $574,900 | 3 | 3 | 2,039 | Macdonald Realty Ltd. | 1974 | Vancouver East | Champlain Heights | ![]() |
|
2226 PORTSIDE CT | $597,400 | 3 | 3 | 1,754 | RE/MAX Masters Realty | 1987 | Vancouver East | Fraserview VE | ![]() |
|
7331 ELK VALLEY PL | $510,000 | 4 | 3 | 1,716 | RE/MAX Real Estate Services | 1979 | Vancouver East | Champlain Heights | ![]() |

