1
Showing 1 to 11 of 11 Listings
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 205 27 ALEXANDER ST | $469,000 | 1 | 1 | 716 | Sutton Grp-West Coast (w.blvd) | 1997 | Vancouver East | Downtown VE | ![]() |
|
# 614 289 ALEXANDER ST | $589,000 | 1 | 2 | 1,072 | Multiple Realty Ltd. | 1999 | Vancouver East | Hastings | ![]() |
|
# 401 2525 QUEBEC ST | $865,000 | 2 | 2 | 1,503 | Blu Living | 1995 | Vancouver East | Mount Pleasant VE | ![]() |
|
# U2 238 E 10TH AV | $280,000 | 1 | 1 | 518 | Coldwell Banker Legend Real | 1996 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 204 27 ALEXANDER ST | $424,900 | 1 | 1 | 662 | Sutton Grp-West Coast (Brdwy) | 1997 | Vancouver East | Downtown VE | ![]() |
|
# 454 1483 E KING EDWARD AV | $254,000 | 1 | 473 | Sutton Group - 1st West Realty | 2007 | Vancouver East | Knight | ![]() |
|
|
# 3A 34 POWELL ST | $649,900 | 1 | 1 | 1,342 | RE/MAX Crest Westside (VanW7) | 1995 | Vancouver East | Downtown VE | ![]() |
|
# 404 919 STATION ST | $479,000 | 1 | 2 | 942 | Macdonald Realty Ltd. (Van) | 2006 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 205 28 POWELL ST | $482,000 | 1 | 1 | 1,030 | RE/MAX Select Properties | 1992 | Vancouver East | Downtown VE | ![]() |
|
# 708 27 ALEXANDER ST | $1,299,000 | 1 | 2 | 1,371 | Prudential Sussex Realty(WVan) | 1997 | Vancouver East | Downtown VE | ![]() |
|
Address hidden | $284,000 | 1 | 1 | 615 | Homeland Realty | 1998 | Vancouver East | Mount Pleasant VE | ![]() |
1
Showing 1 to 11 of 11 Listings

