| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4028 RUPERT ST | $718,800 | 4 | 2 | 1,744 | RE/MAX City Realty | 1953 | Vancouver East | Renfrew Heights | ![]() |
|
3362 SEAFORTH DR | $1,188,000 | 6 | 4 | 3,048 | Sutton Grp West Coast (VanCam) | 1990 | Vancouver East | Renfrew Heights | ![]() |
|
835 E 13TH AV | $958,888 | 3 | 3 | 2,519 | RE/MAX Masters Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
4010 FLEMING ST | $768,000 | 5 | 3 | 1,979 | RE/MAX City Realty | 1993 | Vancouver East | Knight | ![]() |
|
3536 TANNER ST | $1,189,000 | 6 | 6 | 2,340 | Sutton Grp-West Coast Realty | 2004 | Vancouver East | Collingwood VE | ![]() |
|
522 KEEFER ST | $1,048,000 | 7 | 3 | 3,166 | WESTSIDE Tom Gradecak Realty | 1910 | Vancouver East | Mount Pleasant VE | ![]() |
|
4784 MOSS ST | $1,238,000 | 5 | 3 | 2,470 | Dexter Associates Realty Van2 | 1912 | Vancouver East | Collingwood VE | ![]() |
|
|
3446 WILLIAM ST | $699,000 | 5 | 2 | 2,010 | Re/Max Metro Realty | 1954 | Vancouver East | Renfrew VE | ![]() |
|
|
156 N SKEENA ST | $935,000 | 4 | 2 | 1,650 | Sutton Grp-West Coast Realty | 1944 | Vancouver East | Hastings East | ![]() |
|
|
1166 E 12TH AV | $949,900 | 3 | 3 | 3,000 | RE/MAX Select Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
842 E 11TH AV | $1,399,000 | 3 | 4 | 2,302 | RE/MAX Select Realty | 1912 | Vancouver East | Mount Pleasant VE | ![]() |
|
81 BOUNDARY RD | $1,199,000 | 3 | 4 | 2,523 | RE/MAX Central [BbyHst] | 1990 | Vancouver East | Hastings East | ![]() |
|
2139 TRIUMPH ST | $599,000 | 3 | 3 | 910 | Sutton Grp West Coast (VanCam) | 9999 | Vancouver East | Hastings | ![]() |
|
448 E 46TH AV | $969,000 | 4 | 2 | 2,400 | Sutton Grp West Coast (Van49) | 1962 | Vancouver East | Fraser VE | ![]() |
|
1508 E 19TH AV | $729,900 | 1 | 1 | 1,393 | Royal LePage Westside | 9999 | Vancouver East | Knight | ![]() |
|
2487 TURNER ST | $1,048,000 | 5 | 3 | 2,967 | Sutton Grp-West Coast (Brdwy) | 1946 | Vancouver East | Renfrew VE | ![]() |
|
528 E 52ND AV | $998,800 | 6 | 4 | 3,843 | RE/MAX Advantage Realty | 1930 | Vancouver East | South Vancouver | ![]() |
|
3203 E 28TH AV | $1,390,000 | 7 | 6 | 3,100 | Royal Pacific Realty Corp. | 2008 | Vancouver East | Renfrew Heights | ![]() |
|
2151 TRIUMPH ST | $599,000 | 3 | 3 | 910 | Sutton Grp West Coast (VanCam) | 9999 | Vancouver East | Hastings | ![]() |
|
|
4942 RUBY ST | $879,000 | 6 | 4 | 2,600 | Re/Max Metro Realty | 9999 | Vancouver East | Collingwood VE | ![]() |
|
2135 E PENDER ST | $998,000 | 6 | 2 | 2,266 | Prudential Sterling Realty | 9999 | Vancouver East | Hastings | ![]() |
|
419 JACKSON AV | $899,000 | 3 | 5 | 2,130 | Sutton Centre Realty | 1994 | Vancouver East | Mount Pleasant VE | ![]() |
|
4766 GOTHARD ST | $835,000 | 4 | 2 | 1,960 | Royal LePage Westside | 1961 | Vancouver East | Collingwood VE | ![]() |
|
2952 E 5TH AV | $1,298,000 | 8 | 4 | 3,365 | Royal Pacific Realty Corp. | 1978 | Vancouver East | Renfrew VE | ![]() |
|
3538 BELLA VISTA ST | $888,000 | 4 | 3 | 2,316 | Coldwell Banker Westburn Rlty. | 1989 | Vancouver East | Knight | ![]() |

