| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2568 W 5TH AV | $785,000 | 2 | 3 | 1,136 | WESTSIDE Tom Gradecak Realty | 1991 | Vancouver West | Kitsilano | ![]() |
|
1919 W 15TH AV | $839,900 | 2 | 2 | 1,325 | RE/MAX Crest Westside (VanW7) | 1987 | Vancouver West | Kitsilano | ![]() |
|
# 5 1001 NORTHLANDS DR | $770,000 | 3 | 3 | 1,756 | Sutton Grp-West Coast Realty | 1992 | North Vancouver | Northlands | ![]() |
|
# 102 216 E 6TH ST | $745,000 | 3 | 1,721 | Prudential Sussex Realty(WVan) | 1985 | North Vancouver | Lower Lonsdale | ![]() |
|
|
# 1 2620 W 1ST AV | $898,000 | 2 | 2 | 1,065 | Dexter Associates Realty | 1991 | Vancouver West | Kitsilano | ![]() |
|
# 46 728 W 14TH ST | $589,900 | 3 | 3 | 1,127 | Magnum Projects Ltd. | 2008 | North Vancouver | Hamilton | ![]() |
|
6270 ASH ST | $749,000 | 2 | 2 | 1,025 | Sutton Centre Realty | 1999 | Vancouver West | Oakridge VW | ![]() |
|
2306 VINE ST | $849,000 | 3 | 3 | 1,272 | RE/MAX Crest Westside (VanW7) | 1989 | Vancouver West | Kitsilano | ![]() |
|
# 58 1550 LARKHALL CR | $850,000 | 3 | 3 | 1,990 | Sutton Grp-West Coast Realty | 1994 | North Vancouver | Northlands | ![]() |
|
# 59 1550 LARKHALL CR | $829,000 | 3 | 3 | 1,998 | RE/MAX Crest Realty | 1994 | North Vancouver | Northlands | ![]() |
|
30 GLENMORE DR | $688,000 | 3 | 2 | 1,150 | Angell Hasman & Assoc.Rlty.Ltd | 1964 | West Vancouver | Glenmore | ![]() |
|
|
# TH4 1640 W 7TH AV | $956,000 | 3 | 2 | 1,290 | Amex - Sunrich Realty | 2006 | Vancouver West | Fairview VW | ![]() |
|
2411 W 5TH AV | $920,000 | 3 | 2 | 1,150 | 2 Percent Realty Inc. | 1981 | Vancouver West | Kitsilano | ![]() |
|
# 8 225 W 15TH ST | $669,000 | 3 | 3 | 1,691 | RE/MAX Masters Realty | 1982 | North Vancouver | Central Lonsdale | ![]() |
|
# 105 555 W 28TH ST | $599,900 | 4 | 3 | 1,437 | Macdonald Realty Ltd. | 1970 | North Vancouver | Upper Lonsdale | ![]() |
|
# 13 1255 E 15TH AV | $599,900 | 3 | 3 | 1,227 | RE/MAX Crest Westside (VanW7) | 1986 | Vancouver East | Mount Pleasant VE | ![]() |
|
3426 COPELAND AV | $339,888 | 2 | 2 | 1,050 | Coldwell Banker Vantage Realty | 1981 | Vancouver East | Champlain Heights | ![]() |
|
# 5 1638 E GEORGIA ST | $615,000 | 3 | 2 | 1,295 | Sutton Group - Seafair Realty | 2006 | Vancouver East | Hastings | ![]() |
|
8128 LAVAL PL | $458,000 | 3 | 3 | 1,486 | RE/MAX Westcoast | 1981 | Vancouver East | Champlain Heights | ![]() |
|
319 W 59TH AV | $938,000 | 3 | 3 | 1,535 | Royal Pacific Realty Corp. | 2005 | Vancouver West | South Cambie | ![]() |
|
# TH12 260 E 7TH AV | $759,000 | 2 | 3 | 1,296 | TRG-The Residential Group Rlty | 2010 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 106 3753 W 10TH AV | $589,000 | 2 | 2 | 955 | Sutton Grp-West Coast (w.blvd) | 1989 | Vancouver West | Point Grey | ![]() |
|
# TH6 1233 W CORDOVA ST | $1,290,000 | 3 | 3 | 1,906 | Royal Pacific Realty Corp. | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# 5 618 W 6TH AV | $729,900 | 2 | 2 | 1,190 | HomeLife Glenayre Realty (Msn) | 2006 | Vancouver West | Fairview VW | ![]() |
|
685 W 27TH AV | $1,248,000 | 2 | 3 | 1,818 | Royal Pacific Realty Corp. | 1987 | Vancouver West | Cambie | ![]() |

