1
Showing 1 to 12 of 12 Listings
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
898 W 37TH AV | $3,178,000 | 7 | 7 | 4,610 | Macdonald Realty Ltd. | 1998 | Vancouver West | Cambie | ![]() |
|
3898 ANGUS DR | $4,838,000 | 3 | 3 | 3,307 | Macdonald Realty Ltd. | 1920 | Vancouver West | Shaughnessy | ![]() |
|
|
2331 QUEENS AV | $3,780,000 | 7 | 5 | 5,500 | Macdonald Realty Ltd. | 2001 | West Vancouver | Queens | ![]() |
|
6050 ATHLONE ST | $3,298,000 | 5 | 5 | 4,114 | Macdonald Realty Ltd. | 1928 | Vancouver West | South Granville | ![]() |
|
4687 MARGUERITE ST | $5,588,000 | 6 | 4 | 5,942 | Macdonald Realty Ltd. | 1927 | Vancouver West | Shaughnessy | ![]() |
|
4449 PINE CR | $4,388,000 | 4 | 4 | 4,201 | Macdonald Realty Ltd. | 9999 | Vancouver West | Shaughnessy | ![]() |
|
1138 HILARY PL | $3,498,800 | 6 | 8 | 7,293 | Macdonald Realty Ltd. | 2010 | North Vancouver | Seymour | ![]() |
|
3262 W 51ST AV | $4,495,000 | 4 | 5 | 4,271 | Macdonald Realty Ltd. | 1997 | Vancouver West | Southlands | ![]() |
|
6467 LARCH ST | $3,225,000 | 5 | 6 | 4,170 | Macdonald Realty Ltd. | 2010 | Vancouver West | Kerrisdale | ![]() |
|
5755 ANGUS DR | $3,888,000 | 4 | 5 | 3,854 | Macdonald Realty Ltd. | 1922 | Vancouver West | South Granville | ![]() |
|
1533 W 32ND AV | $5,888,000 | 4 | 6 | 6,002 | Macdonald Realty Ltd. | 1922 | Vancouver West | Shaughnessy | ![]() |
|
5375 MARGUERITE ST | $5,188,000 | 6 | 5 | 4,650 | Macdonald Realty Ltd. | 9999 | Vancouver West | Shaughnessy | ![]() |
1
Showing 1 to 12 of 12 Listings

