| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 5 1001 NORTHLANDS DR | $770,000 | 3 | 3 | 1,756 | Sutton Grp-West Coast Realty | 1992 | North Vancouver | Northlands | ![]() |
|
# 102 216 E 6TH ST | $745,000 | 3 | 1,721 | Prudential Sussex Realty(WVan) | 1985 | North Vancouver | Lower Lonsdale | ![]() |
|
|
# 46 728 W 14TH ST | $589,900 | 3 | 3 | 1,127 | Magnum Projects Ltd. | 2008 | North Vancouver | Hamilton | ![]() |
|
# 58 1550 LARKHALL CR | $850,000 | 3 | 3 | 1,990 | Sutton Grp-West Coast Realty | 1994 | North Vancouver | Northlands | ![]() |
|
# 59 1550 LARKHALL CR | $829,000 | 3 | 3 | 1,998 | RE/MAX Crest Realty | 1994 | North Vancouver | Northlands | ![]() |
|
# 8 225 W 15TH ST | $669,000 | 3 | 3 | 1,691 | RE/MAX Masters Realty | 1982 | North Vancouver | Central Lonsdale | ![]() |
|
# 105 555 W 28TH ST | $599,900 | 4 | 3 | 1,437 | Macdonald Realty Ltd. | 1970 | North Vancouver | Upper Lonsdale | ![]() |
|
# 19 3634 GARIBALDI DR | $718,800 | 3 | 3 | 2,036 | Prudential Sussex-Iain Edmonds | 1990 | North Vancouver | Roche Point | ![]() |
|
# 13 220 E 11TH ST | $519,000 | 2 | 1 | 1,223 | One Percent Realty Ltd. | 1980 | North Vancouver | Central Lonsdale | ![]() |
|
# 205 250 E 11TH ST | $649,000 | 2 | 2 | 1,663 | Prudential Sussex Realty(WVan) | 1988 | North Vancouver | Central Lonsdale | ![]() |
|
971 OLD LILLOOET RD | $559,000 | 3 | 3 | 1,703 | RE/MAX Crest Realty | 1975 | North Vancouver | Lynnmour | ![]() |
|
# 9 3634 GARIBALDI DR | $669,500 | 2 | 2 | 1,410 | Prudential Sussex Realty | 1989 | North Vancouver | Roche Point | ![]() |
|
# 3 266 W 4TH ST | $625,000 | 3 | 2 | 1,427 | Royal LePage Northshore | 1980 | North Vancouver | Lower Lonsdale | ![]() |
|
# 102 209 E 6TH ST | $765,000 | 4 | 3 | 2,355 | Sunstar Realty Ltd. | 1997 | North Vancouver | Lower Lonsdale | ![]() |
|
705 W QUEENS RD | $689,000 | 3 | 3 | 2,144 | RE/MAX Crest Realty | 1972 | North Vancouver | Delbrook | ![]() |
|
981 OLD LILLOOET RD | $518,800 | 3 | 2 | 1,711 | RE/MAX Crest Realty | 1974 | North Vancouver | Lynnmour | ![]() |
|
# 79 1036 PREMIER ST | $350,000 | 3 | 1 | 1,160 | RE/MAX Masters Realty | 1968 | North Vancouver | Seymour | ![]() |
|
2288 CHESTERFIELD AV | $599,000 | 2 | 3 | 1,665 | RE/MAX Rossetti Realty | 2005 | North Vancouver | Central Lonsdale | ![]() |
|
190 W 6TH ST | $985,000 | 3 | 3 | 1,840 | Prudential Sussex Realty | 2007 | North Vancouver | Lower Lonsdale | ![]() |
|
# 7 2151 BANBURY RD | $749,000 | 3 | 2 | 1,468 | Prudential Sussex Realty | 1980 | North Vancouver | Deep Cove | ![]() |
|
# 33 3750 EDGEMONT BV | $1,288,000 | 3 | 4 | 3,202 | RE/MAX Crest Realty | 2005 | North Vancouver | Capilano Highlands | ![]() |
|
2972 MT SEYMOUR PW | $599,000 | 3 | 3 | 1,400 | Prudential Sussex Realty | 1989 | North Vancouver | Northlands | ![]() |
|
752 ORWELL ST | $775,900 | 4 | 4 | 1,620 | Prudential Sussex Realty(WVan) | 2010 | North Vancouver | Lynnmour | ![]() |
|
# 42 728 W 14TH ST | $567,000 | 2 | 3 | 1,127 | RE/MAX Crest Realty | 2007 | North Vancouver | Hamilton | ![]() |
|
# 31 3939 INDIAN RIVER DR | $705,000 | 3 | 4 | 2,339 | Sutton Grp-West Coast Realty | 1990 | North Vancouver | Indian River | ![]() |

