| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2878 MUNDAY PL | $1,548,000 | 6 | 4 | 4,880 | Royal Pacific Realty Corp. | 1988 | North Vancouver | Tempe | ![]() |
|
876 CANYON BV | $1,089,000 | 3 | 2 | 1,989 | Prudential Sussex Realty | 1958 | North Vancouver | Canyon Heights NV | ![]() |
|
921 EVERGREEN PL | $1,250,000 | 1 | 2,600 | RE/MAX Rossetti Realty | 1955 | North Vancouver | Capilano Highlands | ![]() |
|
|
1751 MACGOWAN AV | $888,000 | 5 | 3 | 2,400 | Sutton Grp-West Coast Rty WVan | 1977 | North Vancouver | Pemberton NV | ![]() |
|
|
4464 PRIMROSE LN | $2,488,800 | 6 | 6 | 4,719 | Sutton Grp-West Coast Realty | 2012 | North Vancouver | Canyon Heights NV | ![]() |
|
|
2617 WOODBINE DR | $1,198,000 | 1 | Sutton Grp-West Coast Realty | 9999 | North Vancouver | Capilano Highlands | ![]() |
||
|
1995 HILL DR | $1,390,000 | 3 | 3 | 3,782 | Prudential Sussex Realty | 1983 | North Vancouver | Blueridge NV | ![]() |
|
1126 KILMER RD | $888,000 | 4 | 2 | 2,179 | Macdonald Realty Ltd (NVan) | 1963 | North Vancouver | Lynn Valley | ![]() |
|
2111 PHILIP AV | $1,175,000 | 5 | 4 | 3,306 | RE/MAX Crest Realty [NVan] | 1995 | North Vancouver | Pemberton Heights | ![]() |
|
2225 CHAPMAN WY | $769,000 | 3 | 2 | 1,425 | RE/MAX Crest Realty | 1958 | North Vancouver | Seymour | ![]() |
|
4352 STARLIGHT WY | $1,389,000 | 5 | 4 | 3,837 | RE/MAX Crest Realty | 1967 | North Vancouver | Upper Delbrook | ![]() |
|
449 W KINGS RD | $849,900 | 4 | 2 | Royal LePage Northshore | 1955 | North Vancouver | Upper Lonsdale | ![]() |
|
|
2365 WESTERN AV | $695,000 | 5 | 3 | 2,548 | Royal LePage Northshore | 9999 | North Vancouver | Central Lonsdale | ![]() |
|
|
1058 SHAVINGTON ST | $1,059,000 | 7 | 4 | 3,047 | Sutton Grp-West Coast Realty | 1979 | North Vancouver | Calverhall | ![]() |
|
3761 ST PAULS AV | $1,750,000 | 3 | 3 | 2,924 | Macdonald Realty Ltd. | 1977 | North Vancouver | Upper Lonsdale | ![]() |
|
136 W WINDSOR RD | $999,888 | 5 | 4 | 3,647 | Royal LePage Regency Realty | 1982 | North Vancouver | Upper Lonsdale | ![]() |
|
2670 WYAT PL | $949,000 | 4 | 3 | 3,040 | Prudential Sussex Realty | 1973 | North Vancouver | Blueridge NV | ![]() |
|
4885 COVE CLIFF PL | $3,088,000 | 4 | 4 | 2,757 | Prudential Sussex Realty | 1982 | North Vancouver | Deep Cove | ![]() |
|
866 ROCHE POINT DR | $839,000 | 3 | 3 | 1,988 | RE/MAX Masters Realty | 1987 | North Vancouver | Roche Point | ![]() |
|
235 W KINGS RD | $1,450,000 | 4 | 4 | 3,668 | RE/MAX Crest Realty | 2006 | North Vancouver | Upper Lonsdale | ![]() |
|
328 E 22ND ST | $860,000 | 7 | 2 | 2,400 | Cathay Pacific Realty Ltd. | 9999 | North Vancouver | Central Lonsdale | ![]() |
|
4044 CUMMINS PL | $1,222,000 | 4 | 3 | 2,750 | Sutton Grp-West Coast Realty | 1985 | North Vancouver | Dollarton | ![]() |
|
4217 CAPILANO RD | $1,099,000 | 2 | 1 | 1,027 | Sotheby's Int'l Rlty Can(NVan) | 1958 | North Vancouver | Canyon Heights NV | ![]() |
|
360 E QUEENS RD | $1,499,900 | 5 | 3 | 3,015 | RE/MAX Crest Realty [NVan] | 1931 | North Vancouver | Upper Lonsdale | ![]() |
|
4005 CAPILANO PARK RD | $1,758,000 | 4 | 2 | 2,500 | Macdonald Realty Ltd. | 1960 | North Vancouver | Canyon Heights NV | ![]() |

