| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 403 233 ABBOTT ST | $319,000 | 1 | 678 | Dexter Associates Realty | 1997 | Vancouver West | Downtown VW | ![]() |
|
|
# 404 1155 MAINLAND ST | $899,000 | 2 | 2 | 1,317 | RE/MAX Crest Westside (VanW7) | 1996 | Vancouver West | Yaletown | ![]() |
|
# 205 27 ALEXANDER ST | $469,000 | 1 | 1 | 716 | Sutton Grp-West Coast (w.blvd) | 1997 | Vancouver East | Downtown VE | ![]() |
|
# 307 1477 W PENDER ST | $599,000 | 1 | 1 | 817 | Royal LePage City Centre | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 614 289 ALEXANDER ST | $589,000 | 1 | 2 | 1,072 | Multiple Realty Ltd. | 1999 | Vancouver East | Hastings | ![]() |
|
# 410 1178 HAMILTON ST | $569,000 | 1 | 1 | 888 | Sotheby's Int'l Realty Canada | 1996 | Vancouver West | Yaletown | ![]() |
|
# 503 1155 MAINLAND ST | $949,000 | 2 | 2 | 1,261 | Sutton Grp-West Coast (Brdwy) | 1996 | Vancouver West | Yaletown | ![]() |
|
# 202 1066 HAMILTON ST | $539,000 | 1 | 2 | 1,006 | Sotheby's Int'l Rlty Can (Van) | 1911 | Vancouver West | Yaletown | ![]() |
|
# 401 2525 QUEBEC ST | $865,000 | 2 | 2 | 1,503 | Blu Living | 1995 | Vancouver East | Mount Pleasant VE | ![]() |
|
# U2 238 E 10TH AV | $280,000 | 1 | 1 | 518 | Coldwell Banker Legend Real | 1996 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 204 27 ALEXANDER ST | $424,900 | 1 | 1 | 662 | Sutton Grp-West Coast (Brdwy) | 1997 | Vancouver East | Downtown VE | ![]() |
|
# 205 495 W 6TH AV | $429,000 | 1 | 635 | RE/MAX Clara Hartree | 2006 | Vancouver West | False Creek | ![]() |
|
|
# 808 1238 RICHARDS ST | $549,000 | 1 | 1 | 955 | RE/MAX Masters Realty | 1998 | Vancouver West | Yaletown | ![]() |
|
# 505 12 WATER ST | $599,000 | 1 | 1 | 780 | Sutton Group - Seafair Realty | 2009 | Vancouver West | Downtown VW | ![]() |
|
# 454 1483 E KING EDWARD AV | $254,000 | 1 | 473 | Sutton Group - 1st West Realty | 2007 | Vancouver East | Knight | ![]() |
|
|
# 706 1238 SEYMOUR ST | $369,000 | 1 | 1 | 703 | Re/Max City Realty (AbbottSt) | 1996 | Vancouver West | Downtown VW | ![]() |
|
# 315 388 W 1ST AV | $548,000 | 1 | 1 | 771 | Rennie & Associates Realty | 2009 | Vancouver West | False Creek | ![]() |
|
# 208 1529 W 6TH AV | $449,900 | 1 | 698 | Magnum Projects Ltd. | 1997 | Vancouver West | False Creek | ![]() |
|
|
# 204 1275 HAMILTON ST | $459,000 | 1 | 1 | 676 | RE/MAX Select Properties | 2002 | Vancouver West | Yaletown | ![]() |
|
# 401 1228 HOMER ST | $649,000 | 1 | 1 | 831 | Sutton Grp-West Coast (w.blvd) | 1928 | Vancouver West | Yaletown | ![]() |
|
# 305 100 E ESPLANADE AV | $435,000 | 1 | 1 | 658 | Sutton Grp-West Coast Realty | 2008 | North Vancouver | Lower Lonsdale | ![]() |
|
# 417 610 GRANVILLE ST | $498,000 | 1 | 2 | 836 | Park Georgia Realty Ltd.(Coq) | 2006 | Vancouver West | Downtown VW | ![]() |
|
# 3A 34 POWELL ST | $649,900 | 1 | 1 | 1,342 | RE/MAX Crest Westside (VanW7) | 1995 | Vancouver East | Downtown VE | ![]() |
|
# 302 1477 W PENDER ST | $655,000 | 1 | 1 | 830 | Macdonald Realty Ltd. | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 404 919 STATION ST | $479,000 | 1 | 2 | 942 | Macdonald Realty Ltd. (Van) | 2006 | Vancouver East | Mount Pleasant VE | ![]() |

