| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3389 W 41ST AV | $3,488,000 | 6 | 6 | 5,255 | Sutton Grp West Coast (VanCam) | 1994 | Vancouver West | Dunbar | ![]() |
|
2287 W 15TH AV | $1,599,000 | 3 | 3 | 1,806 | Faith Wilson Group | 2005 | Vancouver West | Kitsilano | ![]() |
|
3339 W 27TH AV | $1,658,000 | 3 | 2 | 2,133 | WESTSIDE Tom Gradecak Realty | 1925 | Vancouver West | Dunbar | ![]() |
|
3435 PUGET DR | $2,099,000 | 5 | 4 | 3,059 | Dexter Associates Realty | 1952 | Vancouver West | Arbutus | ![]() |
|
4028 RUPERT ST | $718,800 | 4 | 2 | 1,744 | RE/MAX City Realty | 1953 | Vancouver East | Renfrew Heights | ![]() |
|
3362 SEAFORTH DR | $1,188,000 | 6 | 4 | 3,048 | Sutton Grp West Coast (VanCam) | 1990 | Vancouver East | Renfrew Heights | ![]() |
|
2878 MUNDAY PL | $1,548,000 | 6 | 4 | 4,880 | Royal Pacific Realty Corp. | 1988 | North Vancouver | Tempe | ![]() |
|
8133 OSLER ST | $1,399,900 | 5 | 4 | 2,400 | Sutton Grp West Coast (Van49) | 1990 | Vancouver West | Marpole | ![]() |
|
6356 VINE ST | $1,689,000 | 5 | 3 | 2,325 | WESTSIDE Tom Gradecak Realty | 1931 | Vancouver West | Kerrisdale | ![]() |
|
876 CANYON BV | $1,089,000 | 3 | 2 | 1,989 | Prudential Sussex Realty | 1958 | North Vancouver | Canyon Heights NV | ![]() |
|
835 E 13TH AV | $958,888 | 3 | 3 | 2,519 | RE/MAX Masters Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
1170 OTTABURN RD | $1,488,888 | 5 | 3 | 3,235 | Sutton Centre Realty | 1955 | West Vancouver | British Properties | ![]() |
|
4663 W 12TH AV | $1,898,000 | 4 | 2 | 3,309 | Sutton Grp-West Coast (w.blvd) | 1913 | Vancouver West | Point Grey | ![]() |
|
4677 DRUMMOND DR | $5,868,000 | 6 | 4 | 3,953 | WESTSIDE Tom Gradecak Realty | 2004 | Vancouver West | Point Grey | ![]() |
|
4010 FLEMING ST | $768,000 | 5 | 3 | 1,979 | RE/MAX City Realty | 1993 | Vancouver East | Knight | ![]() |
|
1549 W 59TH AV | $2,138,000 | 6 | 4 | 3,186 | RE/MAX Real Estate Services | 1939 | Vancouver West | South Granville | ![]() |
|
3650 - 3652 W 3RD AV | $1,688,000 | 5 | 3 | 3,084 | Sutton Grp West Coast (VanCam) | 1912 | Vancouver West | Kitsilano | ![]() |
|
3536 TANNER ST | $1,189,000 | 6 | 6 | 2,340 | Sutton Grp-West Coast Realty | 2004 | Vancouver East | Collingwood VE | ![]() |
|
522 KEEFER ST | $1,048,000 | 7 | 3 | 3,166 | WESTSIDE Tom Gradecak Realty | 1910 | Vancouver East | Mount Pleasant VE | ![]() |
|
921 EVERGREEN PL | $1,250,000 | 1 | 2,600 | RE/MAX Rossetti Realty | 1955 | North Vancouver | Capilano Highlands | ![]() |
|
|
4784 MOSS ST | $1,238,000 | 5 | 3 | 2,470 | Dexter Associates Realty Van2 | 1912 | Vancouver East | Collingwood VE | ![]() |
|
1751 MACGOWAN AV | $888,000 | 5 | 3 | 2,400 | Sutton Grp-West Coast Rty WVan | 1977 | North Vancouver | Pemberton NV | ![]() |
|
|
5114 MEADFEILD RD | $2,089,000 | 5 | 4 | 4,528 | Prudential Sussex Realty(WVan) | 1991 | West Vancouver | Upper Caulfeild | ![]() |
|
|
4464 PRIMROSE LN | $2,488,800 | 6 | 6 | 4,719 | Sutton Grp-West Coast Realty | 2012 | North Vancouver | Canyon Heights NV | ![]() |
|
|
3446 WILLIAM ST | $699,000 | 5 | 2 | 2,010 | Re/Max Metro Realty | 1954 | Vancouver East | Renfrew VE | ![]() |

