| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# TH6 1233 W CORDOVA ST | $1,290,000 | 3 | 3 | 1,906 | Royal Pacific Realty Corp. | 2003 | Vancouver West | Coal Harbour | ![]() |
|
1447 HOWE ST | $828,900 | 2 | 2 | 1,191 | Dexter Associates Realty Van2 | 2008 | Vancouver West | Yaletown | ![]() |
|
# TH33 1261 W CORDOVA ST | $1,648,000 | 2 | 3 | 1,784 | Prudential Sussex Realty(WVan) | 2005 | Vancouver West | Coal Harbour | ![]() |
|
# 106 8 SMITHE MEWS BB | $1,499,000 | 2 | 3 | 1,981 | Faith Wilson Group | 2008 | Vancouver West | Yaletown | ![]() |
|
# 106 1860 ROBSON ST | $1,499,000 | 3 | 3 | 1,670 | RE/MAX Crest Realty Westside | 1987 | Vancouver West | West End VW | ![]() |
|
# 315 1228 MARINASIDE CR | $1,188,000 | 2 | 3 | 1,362 | Prompton Real Estate Serv.Inc. | 1998 | Vancouver West | Yaletown | ![]() |
|
1135 SEYMOUR ST | $509,000 | 1 | 2 | 806 | Macdonald Realty Ltd. (Van) | 2005 | Vancouver West | Downtown VW | ![]() |
|
978 RICHARDS ST | $568,800 | 1 | 2 | 864 | RE/MAX Crest Realty Westside | 2006 | Vancouver West | Yaletown | ![]() |
|
# 317 1228 MARINASIDE CR | $1,150,000 | 2 | 3 | 1,480 | RE/MAX Crest Westside (VanW7) | 1997 | Vancouver West | Yaletown | ![]() |
|
1064 HORNBY ST | $839,000 | 2 | 3 | 1,281 | Royal Pacific Realty Corp. | 2000 | Vancouver West | Downtown VW | ![]() |
|
# 322 1228 MARINASIDE CR | $1,839,000 | 2 | 3 | 1,665 | RE/MAX Real Estate Services | 1998 | Vancouver West | Yaletown | ![]() |
|
# 106 161 W GEORGIA ST | $539,000 | 1 | 2 | 845 | Sutton Grp West Coast (VanCam) | 2012 | Vancouver West | Downtown VW | ![]() |
|
# TH19 969 RICHARDS ST | $718,000 | 2 | 1 | 1,253 | RE/MAX Crest Westside (VanW7) | 2002 | Vancouver West | Downtown VW | ![]() |
|
919 MAINLAND ST | $668,800 | 2 | 3 | 1,222 | Rennie & Associates Realty | 2006 | Vancouver West | Yaletown | ![]() |
|
# 12 1019 GILFORD ST | $579,900 | 2 | 2 | 1,085 | Sutton Grp-West Coast (Brdwy) | 1982 | Vancouver West | West End VW | ![]() |
|
# TH8 1233 W CORDOVA ST | $1,960,000 | 2 | 3 | 2,432 | Royal Pacific Realty Corp. | 2003 | Vancouver West | Coal Harbour | ![]() |
|
1510 HOMER ME | $1,998,000 | 2 | 3 | 1,928 | TRG-The Residential Group Rlty | 2010 | Vancouver West | Yaletown | ![]() |
|
# 315 1255 SEYMOUR ST | $629,000 | 2 | 2 | 1,000 | RE/MAX Crest Realty Westside | 2008 | Vancouver West | Downtown VW | ![]() |
|
1021 EXPO BV | $895,000 | 2 | 3 | 1,508 | Amex - Sunrich Realty | 1997 | Vancouver West | Yaletown | ![]() |
|
# 209 1166 MELVILLE ST | $638,500 | 2 | 2 | 1,067 | Coldwell Banker Westburn Rlty. | 1999 | Vancouver West | Coal Harbour | ![]() |
|
47 KEEFER PL | $418,888 | 1 | 1 | 689 | Sutton-Premier Realty | 2005 | Vancouver West | Downtown VW | ![]() |
|
# 109 1088 RICHARDS ST | $475,000 | 1 | 1 | 657 | TRG Downtown Realty | 2011 | Vancouver West | Yaletown | ![]() |
|
1465 HOWE ST | $777,000 | 2 | 3 | 1,176 | Royal LePage Westside | 2007 | Vancouver West | Yaletown | ![]() |
|
# TH29 1295 W CORDOVA ST | $1,465,000 | 2 | 3 | 1,622 | Sotheby's Int'l Realty Canada | 2005 | Vancouver West | Coal Harbour | ![]() |
|
# 101 1111 HARO ST | $929,000 | 3 | 3 | 1,350 | Sutton Grp-West Coast Realty | 1994 | Vancouver West | West End VW | ![]() |

