1
Showing 1 to 7 of 7 Listings
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 22 1525 COAL HARBOUR WY | $534,000 | 2 | 2 | 1,320 | Sutton Group - Seafair Realty | 1992 | Vancouver West | Downtown VW | ![]() |
|
1431 HARO ST | $1,699,000 | 10 | 4 | 2,904 | Sutton Grp-West Coast (w.blvd) | 1903 | Vancouver West | West End VW | ![]() |
|
# F7 1525 COAL HARBOUR QUAY BB | $445,000 | 2 | 1 | 671 | Royal LePage Westside | 1984 | Vancouver West | Coal Harbour | ![]() |
|
1036 CARDERO ST | $1,195,000 | 10 | 3 | 3,600 | Macdonald Realty Ltd. (Van) | 1912 | Vancouver West | West End VW | ![]() |
|
# 1705 918 COOPERAGE WY | $999,000 | 2 | 2 | 1,093 | Sutton Grp West Coast (VanCam) | 2008 | Vancouver West | Yaletown | ![]() |
|
# 38 C 1525 COAL HARBOUR BB | $675,000 | 2 | 2 | 1,150 | Sutton Group - Seafair Realty | 1992 | Vancouver West | Coal Harbour | ![]() |
|
1968 COMOX ST | $2,590,000 | 7 | 6 | 3,325 | Sotheby's Int'l Realty Canada | 1959 | Vancouver West | West End VW | ![]() |
1
Showing 1 to 7 of 7 Listings

