| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 207 2250 W 43RD AV | $285,000 | 2 | 1 | 1,035 | RE/MAX Real Estate Services | 1957 | Vancouver West | Kerrisdale | ![]() |
|
# 203 1551 MARINER WK | $788,000 | 2 | 2 | 1,320 | RE/MAX Crest Realty Westside | 1986 | Vancouver West | False Creek | ![]() |
|
# 2201 1005 BEACH AV | $1,698,800 | 2 | 2 | 1,533 | RE/MAX Crest Realty Westside | 2004 | Vancouver West | West End VW | ![]() |
|
# 212 2929 W 4TH AV | $518,000 | 2 | 1 | 747 | Prudential Sussex Realty | 1999 | Vancouver West | Kitsilano | ![]() |
|
# 401 245 ST DAVIDS AV | $419,900 | 2 | 1 | 740 | Sutton Grp-West Coast Realty | 1995 | North Vancouver | Lower Lonsdale | ![]() |
|
# 302 1438 RICHARDS ST | $768,000 | 2 | 2 | 1,130 | 2 Percent Realty Inc. | 2004 | Vancouver West | Yaletown | ![]() |
|
# 507 119 W 22ND ST | $618,000 | 2 | 2 | 824 | Sutton Grp-West Coast Realty | 2012 | North Vancouver | Central Lonsdale | ![]() |
|
# 405 175 E 10TH ST | $385,000 | 1 | 1 | 686 | Sutton Grp-West Coast Realty | 1997 | North Vancouver | Central Lonsdale | ![]() |
|
# 301 1827 W 3RD AV | $389,900 | 1 | 1 | 670 | Sutton Grp-West Coast (w.blvd) | 1978 | Vancouver West | Kitsilano | ![]() |
|
# 412 2025 STEPHENS ST | $449,900 | 2 | 1 | 675 | RE/MAX Crest Westside (VanW7) | 1997 | Vancouver West | Kitsilano | ![]() |
|
# PH3 2410 CORNWALL AV | $670,000 | 2 | 1 | 901 | RE/MAX Select Properties | 1979 | Vancouver West | Kitsilano | ![]() |
|
# 2802 977 MAINLAND ST | $479,900 | 1 | 1 | 526 | Sutton Grp-West Coast (Brdwy) | 2007 | Vancouver West | Yaletown | ![]() |
|
# 906 124 W 1 ST | $338,000 | 1 | 1 | 581 | RE/MAX Dodi Thorhaug Realty | 2001 | North Vancouver | Lower Lonsdale | ![]() |
|
# 310 1516 CHARLES ST | $319,900 | 1 | 1 | 588 | Dexter Associates Realty | 1975 | Vancouver East | Grandview VE | ![]() |
|
# 314 1550 BARCLAY ST | $464,900 | 2 | 1 | 820 | Royal LePage City Centre | 1981 | Vancouver West | West End VW | ![]() |
|
# 403 175 E 10TH ST | $368,000 | 1 | 1 | 618 | Sutton Grp-West Coast Realty | 1997 | North Vancouver | Central Lonsdale | ![]() |
|
# 602 701 W VICTORIA PK | $309,000 | 1 | 1 | 685 | RE/MAX Crest Realty | 1980 | North Vancouver | Lower Lonsdale | ![]() |
|
# 414 6328 LARKIN DR | $834,895 | 2 | 2 | 1,206 | Macdonald Realty BGW LTD. | 2004 | Vancouver West | University VW | ![]() |
|
# 104 3615 W 17TH AV | $479,000 | 2 | 1 | 835 | RE/MAX Real Estate Services | 1996 | Vancouver West | Dunbar | ![]() |
|
|
# 201 3505 W BROADWAY BB | $325,000 | 1 | 1 | 642 | Coldwell Banker Westburn Rlty. | 1989 | Vancouver West | Kitsilano | ![]() |
|
|
# 105 5760 HAMPTON PL | $778,000 | 2 | 2 | 1,275 | Dexter Associates Realty Van2 | 1994 | Vancouver West | University VW | ![]() |
|
|
# 9B 139 DRAKE ST | $939,000 | 2 | 2 | 1,285 | Homeland Realty | 1996 | Vancouver West | Yaletown | ![]() |
|
|
# 213 638 W 7TH AV | $398,000 | 1 | 1 | 655 | RE/MAX Crest Realty | 1997 | Vancouver West | Fairview VW | ![]() |
|
|
# 1805 1189 MELVILLE ST | $503,800 | 1 | 1 | 674 | RE/MAX Central [BbyHst] | 2007 | Vancouver West | Coal Harbour | ![]() |
|
|
# 101 6268 EAGLES DR | $980,000 | 3 | 2 | 1,320 | RE/MAX Margaret Leung Realty | 2006 | Vancouver West | University VW | ![]() |

